key: ≡ parallel, ↔ serial, ~ LVDS, _ unknown, ✘ discarded as not useful
| LCD Description | |
|---|---|
| Model | RXT9400 |
| Manufacturer | |
| Recovered from | SMK RXT9400-5800 |
| Board IDs | EP-05 0776, 745829000, 091116-0013, 401RXT-S31-01E, RXT9400-5801E, SMK, MCL003 |
| LCD type | positive |
| Polarizer type | transflective |
| Columns | 128 pixels |
| Rows | 128 pixels |
| Char matrix | - |
| Driver IC | |
| Backlight | - |
| Arduino driver | SPI? |
| Connector | PCB flex |
| Num Pins | 10 |
| Pin spacing | 1mm |
| Module size | 36mm x 43mm |
| Connector pin-out | Arduino test rig | |||
|---|---|---|---|---|
| Pin# | IC pin | Label | Pin | colour |
| 1 | 2.5V | |||
| 2 | 2.5V | |||
| 3 | GND | |||
| 4 | 3.0V | Vdd | ||
| 5 | ||||
| 6 | ||||
| 7 | ||||
| 8 | ||||
| 9 | ||||
| 10 | ||||
Except where otherwise noted, content on this wiki is licensed under the following license: CC Attribution-Share Alike 3.0 Unported