key: ≡ parallel, ↔ serial, ~ LVDS, _ unknown, ✘ discarded as not useful
| LCD Description | |
|---|---|
| Model | F2016070167(R) 163404134 or |
| D2012020112(R) 1212110038 | |
| Manufacturer | |
| Recovered from | Panasonic KX-T7730NZV4-NTC (PSUP1382YD) Telephone 1) 2) 3) |
| LCD type | positive |
| Polarizer type | reflective |
| Columns | 16 |
| Rows | 1 |
| Char matrix | |
| Driver IC | (CoG) |
| Backlight | - |
| Arduino driver | |
| Connector | PCB flex cable |
| Num Pins | 14 |
| Pin spacing | 0.5mm |
| Connector pin-out | |||
|---|---|---|---|
| LCD | Schematic | ||
| Pin# | Label | Label | Pin# |
| 1 | GND | Vss | 14 |
| 2 | RS | RS | 13 |
| 3 | LCD_STB | CSB | 12 |
| 4 | LCD_DO | DB7 (SI) | 11 |
| 5 | LCD_CLK | DB6(SIC) | 10 |
| 6 | +3.3V | Vdd | 9 |
| 7 | GND | Vss | 8 |
| 8 | V4 | V4 | 7 |
| 9 | V3 | V3 | 6 |
| 10 | V2 | V2 | 5 |
| 11 | V1 | V1 | 4 |
| 12 | Contrast | V0 | 3 |
| 13 | Reset | ResetB | 2 |
| 14 | GND | Vss | 1 |

Schematics may not represent this module.
Except where otherwise noted, content on this wiki is licensed under the following license: CC Attribution-Share Alike 3.0 Unported