key: ≡ parallel, ↔ serial, ~ LVDS, _ unknown, ✘ discarded as not useful
| LCD Description | |
|---|---|
| Model | 16119 S2 |
| Manufacturer | |
| Recovered from | |
| LCD type | |
| Polarizer type | |
| Columns | 16 |
| Rows | 1 |
| Char matrix | 5×11 |
| Driver IC | Hitachi HD44780A00, HD44100H |
| Backlight | - |
| Arduino driver | LiquidCrystal.h |
| Connector | |
| Num Pins | 14 |
| Pin spacing | 0.1” |
LCD sub-board :
| Arduino test rig | |||
|---|---|---|---|
| Pin# | IC pin | Label | Pin |
| 1 | gnd | ||
| 2 | 33 | vcc | |
| 3 | 30 | v5 1) | |
| 4 | 36 | rs | |
| 5 | 37 | r/w' | |
| 6 | 38 | e | |
| 7 | 39 | d0 | |
| 8 | 40 | d1 | |
| 9 | 41 | d2 | |
| 10 | 42 | d3 | |
| 11 | 43 | d4 | |
| 12 | 44 | d5 | |
| 13 | 45 | d6 | |
| 14 | 46 | d7 | |
Pinout of IDC connector on secondary board that is connected via ribbon cable to the LCD board:
| Arduino test rig | Arduino test rig | ||||||
|---|---|---|---|---|---|---|---|
| Pin# | Label | LCD pin | Pin | Pin# | Label | LCD pin | Pin |
| 1 | gnd | 1 | gnd | 2 | gnd | 1 | gnd |
| 3 | nc | 4 | vcc | 2 | +5v | ||
| 5 | nc | 6 | nc | ||||
| 7 | nc | 8 | rs | 4 | d8 | ||
| 9 | nc | 10 | r/w' | 5 | gnd | ||
| 11 | nc | 12 | e | 6 | d9 | ||
| 13 | nc | 14 | d0 | 7 | |||
| 15 | nc | 16 | d1 | 8 | |||
| 17 | nc | 18 | d2 | 9 | |||
| 19 | nc | 20 | d3 | 10 | |||
| 21 | nc | 22 | d4 | 11 | d4 | ||
| 23 | nc | 24 | d5 | 12 | d5 | ||
| 25 | d7 | 14 | d7 | 26 | d6 | 13 | d6 |
Except where otherwise noted, content on this wiki is licensed under the following license: CC Attribution-Share Alike 3.0 Unported