key: ≡ parallel, ↔ serial, ~ LVDS, _ unknown, ✘ discarded as not useful
| LCD Description | |
|---|---|
| Model | 8F948 |
| Manufacturer | |
| Recovered from | Brother FAX-920 |
| Board IDs | B53K354-1, CMK-P3X, 01A 8H |
| LCD type | positive |
| Polarizer type | reflective |
| Columns | 16 |
| Rows | 1 |
| Char matrix | 5×7 |
| Driver IC | CoG |
| Backlight | - |
| Arduino driver | |
| Connector | PCB flex cable |
| Num Pins | 14 |
| Pin spacing | 1mm |
| Connector pin-out | Arduino test rig | ||
|---|---|---|---|
| Pin# | Label | Description | Pin |
| 1 | D7 | ||
| 2 | D6 | ||
| 3 | D5 | ||
| 4 | D4 | ||
| 5 | D3 | ||
| 6 | D2 | ||
| 7 | D1 | ||
| 8 | D0 | ||
| 9 | E | ||
| 10 | RW | ||
| 11 | RS | ||
| 12 | GND | ||
| 13 | +5V | ||
| 14 | GND | ||
Except where otherwise noted, content on this wiki is licensed under the following license: CC Attribution-Share Alike 3.0 Unported