key: ≡ parallel, ↔ serial, ~ LVDS, _ unknown, ✘ discarded as not useful
| LCD Description | |
|---|---|
| Model | G932D |
| Manufacturer | Brother |
| Recovered from | Brother MFC9840CDW1) |
| Board IDs | B53K922-2, 9J01B, LG7304001 |
| LCD type | positive |
| Polarizer type | transmissive |
| Columns | 132 pixels |
| Rows | 45 pixels |
| Char matrix | - |
| Driver IC | |
| Backlight | white 2) |
| Arduino driver | |
| Connector | PCB flex cable |
| Num Pins | 20 |
| Pin spacing | 1mm |
| Module size | 76mm x 34mm |
| Connector pin-out | Arduino test rig | |||
|---|---|---|---|---|
| Pin# | IC pin | Label | Pin | colour |
| 1 | VSS | GND | ||
| 2 | CS1 | |||
| 3 | RESET | |||
| 4 | A0 | |||
| 5 | D6 | |||
| 6 | D7 | |||
| 7 | VDD | +3.3V | ||
| 8 | VSS | GND | ||
| 9 | VOUT | |||
| 10 | CAP3- | |||
| 11 | CAP1+ | |||
| 12 | CAP1- | |||
| 13 | CAP2- | |||
| 14 | CAP2+ | |||
| 15 | V1 | |||
| 16 | V2 | |||
| 17 | V3 | |||
| 18 | V4 | |||
| 19 | V5 | |||
| 20 | VDD | +3.3V | ||
Except where otherwise noted, content on this wiki is licensed under the following license: CC Attribution-Share Alike 3.0 Unported