key: ≡ parallel, ↔ serial, ~ LVDS, _ unknown, ✘ discarded as not useful
This is an old revision of the document!
| LCD Description | |
|---|---|
| Model | PFUP1188YA |
| Manufacturer | |
| Recovered from | Panasonic KX-FP85 fax |
| Board IDs | |
| LCD type | positive |
| Polarizer type | reflective |
| Columns | 16 |
| Rows | 1 |
| Char matrix | 5×7 |
| Driver IC | |
| Backlight | - |
| Arduino driver | |
| Connector | pins |
| Num Pins | 10 |
| Pin spacing | 0.1“ |
| Module size | 72mm x 27mm |
| Connector pin-out | Arduino test rig | |||
|---|---|---|---|---|
| Pin# | IC pin | Label | Pin | colour |
| 1 | GND | |||
| 2 | +5V | |||
| 3 | V0 | |||
| 4 | RS | |||
| 5 | R/W | |||
| 6 | E | |||
| 7 | D4 | |||
| 8 | D5 | |||
| 9 | D6 | |||
| 10 | D7 | |||
Except where otherwise noted, content on this wiki is licensed under the following license: CC Attribution-Share Alike 4.0 International