key: ≡ parallel, ↔ serial, ~ LVDS, _ unknown, ✘ discarded as not useful
This is an old revision of the document!
LCD Description |
|
|---|---|
| Model | METP0000 |
| Manufacturer | Mettler Toledo |
| Recovered from | Mettler Toledo Model 8217 scale |
| LCD type | |
| Polarizer type | |
| Columns | 6 |
| Rows | 1 |
| Char matrix | 7 segment with underscore and comma |
| Driver IC | NEC μPD7225 1) 2) |
| Backlight | - |
| Arduino driver | |
| Connector | RJ45 |
| Num Pins | 8 |
| Pin spacing | “ |
| Arduino test rig 3) | ||||
|---|---|---|---|---|
| Pin# | IC pin | Label | Pin | colour |
| 1 | Busy | - | white/orange | |
| 2 | Reset | D7 | orange | |
| 3 | Si | D5 | white/green | |
| 4 | SClk | D4 | blue | |
| 5 | CS | D8 | white/blue | |
| 6 | ~C/D | D6 | green | |
| 7 | 20 | Vss | GND | white/brown |
| 8 | 21 | Vdd | +5V | brown |
Except where otherwise noted, content on this wiki is licensed under the following license: CC Attribution-Share Alike 4.0 International