key: ≡ parallel, ↔ serial, ~ LVDS, _ unknown, ✘ discarded as not useful
This is an old revision of the document!
LCD Description |
|
|---|---|
| Model | MCC2175-A1-E |
| Manufacturer | Truly |
| Recovered from | Samsung DS-5007S phone |
| Board IDs | D1021 |
| LCD type | Positive |
| Polarizer type | Reflective |
| Columns | 22 |
| Rows | 2 |
| Char matrix | |
| Driver IC | |
| Backlight | - |
| Arduino driver | |
| Connector | PCB flex cable |
| Num Pins | 14 |
| Pin spacing | 0.05“ |
| Arduino test rig 1) | ||||
|---|---|---|---|---|
| Pin# | IC pin | Label | Pin | colour |
| 1 | GND | |||
| 2 | +5V | |||
| 3 | 18.96k | |||
| 4 | 19.35k | |||
| 5 | 19.17k | |||
| 6 | 19.7k | |||
| 7 | d0? | 16.8k | ||
| 8 | d1? | 16.8k | ||
| 9 | d2? | 16.8k | ||
| 10 | d3? | 16.8k | ||
| 11 | d4? | 16.8k | ||
| 12 | d5? | 16.8k | ||
| 13 | d6? | 16.8k | ||
| 14 | d7? | 16.8k | ||
Except where otherwise noted, content on this wiki is licensed under the following license: CC Attribution-Share Alike 4.0 International