key: ≡ parallel, ↔ serial, ~ LVDS, _ unknown, ✘ discarded as not useful
This is an old revision of the document!
| LCD Description | |
|---|---|
| Model | M299 |
| Manufacturer | NAN YA Plastics Corp (Taiwan) |
| Recovered from | Wayfarer TGX #13722 1) |
| Board IDs | M299- Rev.A, D36072B1J, M299-GA, 36171103M336, LMCCAT299C |
| LCD type | positive |
| Polarizer type | transflective |
| Columns | 160? 192? |
| Rows | 128? |
| Char matrix | 5×8? or 6×8? |
| Driver IC | T6963C |
| Backlight | |
| Arduino driver | U8g2lib.h |
| Connector | pin header |
| Num Pins | 20 |
| Pin spacing | 0.1“ |
| Module size | mm |
| Connector pin-out | Arduino test rig | |||
|---|---|---|---|---|
| Pin# | IC pin | Label | Pin | colour |
| 1 | ||||
| 2 | ||||
| 3 | ||||
| 4 | ||||
| 5 | ||||
| 6 | HALT | |||
| 7 | RST | |||
| 8 | RST | |||
| 9 | SD0 | |||
| 10 | SD1 | |||
| 11 | SD2 | |||
| 12 | SD3 | |||
| 13 | SD4 | |||
| 14 | SD5 | |||
| 15 | SD6 | |||
| 16 | SD7 | |||
| 17 | WR | |||
| 18 | RD | |||
| 19 | CE | |||
| 20 | C/D | |||
From a photo of the T6963C pins 3,6,7,9 are tied together, it is not apparent whether they go to Vdd or Vss. If its Vss then max vertical resolution would be 64 v-dots, which seems a bit small for a 95mm high display, so I'll assume they're all tied to Vdd.
| Display size selectors (hard wired) | |||
|---|---|---|---|
| Pin# | IC pin | Wired | Value |
| Dual | 54 | ||
| MDS | 3 | 1 | |
| MD0 | 4 | ||
| MD1 | 5 | ||
⇒ 80 to 128, from the physical size most likely 16 lines (128 vertical dot resolution)
| Display size selectors (hard wired) | |||
|---|---|---|---|
| Pin# | IC pin | Wired | Value |
| MD2 | 6 | 1 | |
| MD3 | 7 | 1 | |
=32 character columns (or this would give 80 columns if they're tied low, a bit excessive for this width display and not enough control chips to handle it )
| Display font size selectors | |||
|---|---|---|---|
| Pin# | IC pin | Wired | Value |
| FS0 | 8 | ||
| FS1 | 9 | 1 | |
not sure what FS0 connects to, if Vdd then 5×8 font ⇒ 160 horizontal dots, if Vss then 6×8 font ⇒196 horizontal dots.
Except where otherwise noted, content on this wiki is licensed under the following license: CC Attribution-Share Alike 4.0 International