key: ≡ parallel, ↔ serial, ~ LVDS, _ unknown, ✘ discarded as not useful
This is an old revision of the document!
| LCD Description | |
|---|---|
| Model | DG12864-19 S2FBLY |
| Manufacturer | Data Vision (Data International Co Ltd) |
| Recovered from | |
| Board IDs | Phico D-0 94V-0, P77-3 |
| LCD type | |
| Polarizer type | |
| Columns | 128 |
| Rows | 64 |
| Char matrix | - |
| Driver IC | Samsung S6B0108A01-00 1), S……-00, S6B0107B01-00 2) |
| Backlight | |
| Arduino driver | |
| Connector | |
| Num Pins | 20 |
| Pin spacing | 0.1“ |
| Connector pin-out | Arduino test rig | |||
|---|---|---|---|---|
| Pin# | IC pin | Label | Pin | colour |
| 1 | ||||
| 2 | ||||
| 3 | ||||
| 4 | ||||
| 5 | ||||
| 6 | ||||
| 7 | ||||
| 8 | ||||
| 9 | ||||
| 10 | ||||
| 11 | ||||
| 12 | ||||
| 13 | ||||
| 14 | ||||
| 15 | ||||
| 16 | ||||
| 17 | ||||
| 18 | ||||
| 19 | ||||
| 20 | ||||
Except where otherwise noted, content on this wiki is licensed under the following license: CC Attribution-Share Alike 4.0 International