key: ≡ parallel, ↔ serial, ~ LVDS, _ unknown, ✘ discarded as not useful
This is an old revision of the document!
| LCD Description | |
|---|---|
| Model | PC1602ARH-EWM-A-Y9Q |
| Manufacturer | Powertip |
| Recovered from | Canon MP110 |
| Board IDs | WMS, Powertip PB1602E-P7, PC1602ARH-EWM-A-Y9Q |
| LCD type | |
| Polarizer type | |
| Columns | |
| Rows | |
| Char matrix | |
| Driver IC | |
| Backlight | - |
| Arduino driver | |
| Connector | |
| Num Pins | |
| Pin spacing | “ |
| Module size | mm |
| Connector pin-out | Arduino test rig | |||
|---|---|---|---|---|
| Pin# | IC pin | Label | Pin | colour |
| 1 | ||||
| 2 | ||||
| 3 | ||||
| 4 | ||||
| 5 | ||||
| 6 | ||||
| 7 | ||||
| 8 | ||||
| 9 | ||||
| 10 | ||||
Except where otherwise noted, content on this wiki is licensed under the following license: CC Attribution-Share Alike 4.0 International