key: ≡ parallel, ↔ serial, ~ LVDS, _ unknown, ✘ discarded as not useful
This is an old revision of the document!
| Manufacturer | Alps | |
|---|---|---|
| Model | ALPS 56AAA1180D HCN-24V | |
| Recovered from | ||
| Columns | 20 | |
| Rows | 2 | |
| Char matrix | 5×8 | |
| Driver IC | - | |
| Arduino driver | - | |
| Connector | - | |
| Num pins | - |
| Pin# | IC pin | Label | Arduino test rig 1) | |
|---|---|---|---|---|
| Pin | colour | |||
| 1 | 46 | db7 | d7 | black |
| 2 | 45 | db6 | d6 | white |
| 3 | 44 | db5 | d5 | grey |
| 4 | 43 | db4 | d4 | purple |
| 5 | 42 | db3 | ||
| 6 | 41 | db2 | ||
| 7 | 40 | db1 | ||
| 8 | 39 | db0 | ||
| 9 | 38 | E | d9 | blue |
| 10 | 37 | R/Ŵ | gnd | green |
| 11 | 36 | RS | D8 | yellow |
| 12 | gnd | gnd | orange | |
| 13 | vcc | +5V | red | |
Except where otherwise noted, content on this wiki is licensed under the following license: CC Attribution-Share Alike 4.0 International