key: ≡ parallel, ↔ serial, ~ LVDS, _ unknown, ✘ discarded as not useful
This is an old revision of the document!
| LCD Description | |
|---|---|
| Model | a0L028 |
| Manufacturer | Panasonic |
| Recovered from | Panasonic KX-T7565 phone 1) |
| Board IDs | PSUP1315ZB |
| LCD type | positive |
| Polarizer type | reflective |
| Columns | 16 |
| Rows | 1 |
| Char matrix | 5×8 |
| Driver IC | (CoG) |
| Backlight | - |
| Arduino driver | |
| Connector | PCB flex cable |
| Num Pins | 6 |
| Pin spacing | 1mm |
| Connector pin-out | Arduino test rig | |||
|---|---|---|---|---|
| Pin# | IC pin | Label | Pin | colour |
| 1 | Data | |||
| 2 | SCK | |||
| 3 | STB | |||
| 4 | V0 | |||
| 5 | Vdd | |||
| 6 | Vss | |||
Except where otherwise noted, content on this wiki is licensed under the following license: CC Attribution-Share Alike 4.0 International