| DC Motor Description | ||||
|---|---|---|---|---|
| Model | RS 750SH | |||
| Manufacturer | Mabuchi | |||
| Recovered from | Makita 6095D drill | |||
| Normal voltage | 12 VDC | |||
| Voltage range | 6-12 VDC | |||
| Performance | 12 V, no load | 12 V, 496 g-cm load | ,4010 g-cm load | |
| Speed | 15,000 RPM | 12,670 RPM | Stalled | |
| Current | 1.79 A | 7.52 A | 55.6 A | |
| Starting torque | g-cm | |||
| Rotation | Either direction, depending on power polarity | |||
| Dimensions | (including shaft) | Shaft | ||
| Length | 87 mm | 19 mm | ||
| Diameter | 42.2 mm | 5 mm | ||
| Weight | 290 g | |||
| Connectors | Lugs | |||
Except where otherwise noted, content on this wiki is licensed under the following license: CC Attribution-Share Alike 3.0 Unported