DC Motor Description | ||||
---|---|---|---|---|
Model | 13.65.12/12 V | |||
Manufacturer | Buehler Products Inc. | |||
Recovered from | - | |||
Normal voltage | 12 VDC | |||
Voltage range | VDC | |||
Performance | V, no load | V, g-cm load | , g-cm load | |
Speed | ,000 RPM | ,000 RPM | ||
Current | mA | |||
Rotation | Either direction, depending on power polarity | |||
Dimensions | (not including shaft) | Shaft | ||
Length | mm | mm | ||
Diameter | mm | mm | ||
Weight | g | |||
Connectors |
Wiring Colours | |
---|---|
Blue | Armature negative |
Red | Armature positive |
Green and Yellow | Velocity sensor |
The tachometer provides a sinusoidal voltage with varying frequency and amplitude. You can use a full-wave rectifier and capacitor to turn this signal into DC. Calibration is required. (Sinusoidal Encoder output 11.0 VAC - 850 Hz @ 12 VDC input for 13-65-36 1))