| DC Motor Description | ||||
|---|---|---|---|---|
| Model | 09350 | |||
| Manufacturer | ||||
| Recovered from | - | |||
| Normal voltage | VDC | |||
| Voltage range | VDC | |||
| DC resistance | 20.5 ±0.1 Ω | |||
| Performance | V, no load | V, g-cm load | , g-cm load | |
| Speed | RPM | RPM | Stalled | |
| Current | A | A | A | |
| Starting torque | g-cm | |||
| Rotation | Either direction, depending on power polarity | |||
| Dimensions | (including shaft) | Shaft | ||
| Length | 38 mm | 7.4 mm | ||
| Diameter | 20 mm | 2.0 mm | ||
| Weight | 16 g | |||
| Connectors | Lugs | |||
Except where otherwise noted, content on this wiki is licensed under the following license: CC Attribution-Share Alike 3.0 Unported