| DC Motor Description1) | |||||
|---|---|---|---|---|---|
| Model | RE-26 2) | ||||
| Manufacturer | Mabuchi | ||||
| Recovered from | - | ||||
| Normal voltage | 3.0 VDC | ||||
| Voltage range | 1.5 to 3.0 VDC | ||||
| Performance | 3.0 V, no load | 3.0 V, 10.0 g-cm load | (unspecified)3) | 32 g-cm 4) (60 g-cm 5)) | |
| Speed | 10,500 RPM | 8,700 RPM | 10,100 RPM | Stall | |
| Current | mA | 700 mA | 200 mA | ||
| Rotation | Either direction, depending on power polarity | ||||
| Dimensions | (not including shaft) | Shaft | |||
| Length | mm | mm | |||
| Diameter | mm | 2.0 mm | |||
| Weight | 27.5 g | ||||
| Connectors | 8 cm flexible leads | ||||
Except where otherwise noted, content on this wiki is licensed under the following license: CC Attribution-Share Alike 3.0 Unported