Small
Square
Round
Ben Wirz archive
Casa archive
| Stepper Description | ||
|---|---|---|
| Model | PM55L 048-HP07 | |
| Manufacturer | Minebea Mitsumi NMB | |
| Drive method | unipolar 6 wire | |
| Number of phases | 4 | |
| Winding colours | green-orange-yellow, brown-black-red | |
| Step angle | °/step | 7.50 |
| Voltage | V | 24 |
| Current | A/phase | 0.81) |
| Winding resistance | ohm/phase | 19.52) |
| Inductance | mH/phase | - |
| Holding torque | mN*m | 120 |
| Detent torque | mN*m | - |
| Rotor inertia | g*cm*cm | - |
| Weight | g | - |
| Insulation Class | E | |
| Insulation resistance | 100M | |
| Dielectric strength | AC 500 | |
| Operating temperature range | °C | -10 ~ 50 |
| Allowable temperature rise | ° | - |
Except where otherwise noted, content on this wiki is licensed under the following license: CC Attribution-Share Alike 3.0 Unported