Small
Square
Round
Ben Wirz archive
Casa archive
| Stepper Description | ||
|---|---|---|
| Model | D6NB (42S1S22D6NB) | |
| Manufacturer | NMB-MAT | |
| Drive method | bipolar | |
| Number of phases | 2 | |
| Winding colours | white-white, grey-black | |
| Step angle | °/step | - |
| Voltage | V | 24 |
| Current | A/phase | - |
| Winding resistance | ohm/phase | 14 |
| Inductance | mH/phase | - |
| Holding torque | mN*m | - |
| Detent torque | mN*m | - |
| Rotor inertia | g*cm*cm | - |
| Weight | g | - |
| Insulation Class | - | |
| Insulation resistance | - | |
| Dielectric strength | - | |
| Operating temperature range | °C | - |
| Allowable temperature rise | ° | - |
Except where otherwise noted, content on this wiki is licensed under the following license: CC Attribution-Share Alike 3.0 Unported