My Projects

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Next revision
Previous revision
electronic:led:coh309toa [2018/12/14 09:37] – created tonyelectronic:led:coh309toa [2026/09/06 20:12] (current) – tony
Line 1: Line 1:
-{{ :electronic:led:.jpg?200|COH309TOA}} +{{ :electronic:led:pc143189.jpg?200|COH309TOA overview}} 
-^<html><p style="text-align:center">LCD Description</p></html>||+^  LED Description  ||
 ^Model|**COH309TOA/E1**| ^Model|**COH309TOA/E1**|
 ^Manufacturer| | ^Manufacturer| |
 ^Recovered from|Clock| ^Recovered from|Clock|
-^Board IDs|COH309TOA/E1| +^Board IDs|COH309TOA/E1, PC-1 94HB| 
-^Digits|4|+^Digits|3½|
 ^Colour|red| ^Colour|red|
 ^Driver IC| | ^Driver IC| |
Line 13: Line 13:
 ^Pin spacing|0.1"| ^Pin spacing|0.1"|
  
-^ ^^^| +{{ :electronic:led:7_segment_display_labeled_lc.svg.png|segment labels}} 
-^Pin#^IC pin^Label^Pin| +^Pin#^digit^seg^digit^seg| 
-^1 | +^1| | |am| 
-^2 | +^2|1|b|pm| 
-^3 | +^3|1|c|2|e| 
-^4 | +^4|2|b|2|g| 
-^5 | +^5|2|c|2|d| 
-^6 | +^6|2|a|2|f| 
-^7 | +^7|3|f|3|a| 
-^8 | +^8|3|g|3|b| 
-^9 | +^9|3|d|3|c| 
-^10 | +^10|3|e|4|e| 
-^11 | +^11|4|b|4|g| 
-^12 | +^12|4|c|4|d| 
-^13 | +^13|4|a|4|f| 
-^14 | +^14| | |:| | 
-^15 | +^15| | ^k2| | 
-^16 | +^16^k1| | | 
-\\ +
-\\ +
-====Datasheets====+
  
 +===== Datasheets =====
 +  *
 +
 +\\
 ---- ----
-===== Examples : =====+===== Examples ===== 
 + 
 +{{:electronic:led:pc143189.jpg?800|COH309TOA front}} 
 + 
 +{{:electronic:led:pc143192.jpg?800|COH309TOA back}} 
 + 
 +A similar led module showing the type of multiplexing going on, each half cycle of the mains AC power, it switches cathodes : 
 + 
 +{{:electronic:led:pc153239a.jpg?400|Multiplexed combination of K1 & K2}} 
 + 
 +{{:electronic:led:pc153242a.jpg?400|K1 cathode}}
  
-{{:electronic:led:.jpg?800|COH309TOA}}+{{:electronic:led:pc153226a.jpg?400|K2 cathode}}