| LED Description | |
|---|---|
| Model | COH309TOA/E1 |
| Manufacturer | |
| Recovered from | Clock |
| Board IDs | COH309TOA/E1, PC-1 94HB |
| Digits | 3½ |
| Colour | red |
| Driver IC | |
| Arduino driver | |
| Connector | pin header |
| Num Pins | 16 |
| Pin spacing | 0.1” |
| Pin# | digit | seg | digit | seg |
|---|---|---|---|---|
| 1 | am | |||
| 2 | 1 | b | pm | |
| 3 | 1 | c | 2 | e |
| 4 | 2 | b | 2 | g |
| 5 | 2 | c | 2 | d |
| 6 | 2 | a | 2 | f |
| 7 | 3 | f | 3 | a |
| 8 | 3 | g | 3 | b |
| 9 | 3 | d | 3 | c |
| 10 | 3 | e | 4 | e |
| 11 | 4 | b | 4 | g |
| 12 | 4 | c | 4 | d |
| 13 | 4 | a | 4 | f |
| 14 | : | |||
| 15 | k2 | |||
| 16 | k1 |
Except where otherwise noted, content on this wiki is licensed under the following license: CC Attribution-Share Alike 3.0 Unported