My Projects

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
electronic:boards:xc4492 [2026/10/14 22:25] – [Schematics] tonyelectronic:boards:xc4492 [2026/10/20 22:26] (current) – tony
Line 4: Line 4:
 \\ \\
  
-{{ :electronic:boards:.jpg?200|Overview}}+{{ :electronic:boards:pa184372a.jpg?200|Overview}}
 ^  Module Description  || ^  Module Description  ||
 ^Model|**XC4492**| ^Model|**XC4492**|
-^Manufacturer|Duiotech| +^Manufacturer|Duinotech| 
-^Description|Dual/Stepper Motor Controller Module| +^Description|Dual/Stepper motor controller module| 
-^Other designations|TA0052 iduino L298 , Keyes L298, Keyestudio L298N|+^Other designations|Duinotech L298, TA0052 iduino L298 , Keyes L298, Keyestudio L298N|
 ^Associated modules|-| ^Associated modules|-|
 ^Voltage|3V - 30V| ^Voltage|3V - 30V|
Line 55: Line 55:
  
 ===== Examples ===== ===== Examples =====
-{{electronic:boards:xc4492_top.png?800|Overview}}+{{electronic:boards:pa184372a.jpg?800|XC4492 overview}} 
 +{{electronic:boards:pa184371a.jpg?800|XC4492 overview back}} 
 +{{electronic:boards:pa184375a.jpg?800|XC4492 top view}} 
 +{{electronic:boards:pa184376a.jpg?800|XC4492 PCB bottom}}
  
 ====== References and Additional Resources ====== ====== References and Additional Resources ======