| Both sides previous revisionPrevious revisionNext revision | Previous revision |
| electronic:equipment:h500 [2021/06/15 09:01] – tony | electronic:equipment:h500 [2026/10/12 21:02] (current) – tony |
|---|
| |
| There is a 110V version (H-500) and a 240V version (H-500-A), but all the logic runs on 5V. It came with a Computer Lab workbook (item B-350) and an assortment of 107 patch cords of assorted lengths from 2.75" to 24.75" (item "916"). There was also a Computer Lab Teaching Wall Poster (24" x 36"). | There is a 110V version (H-500) and a 240V version (H-500-A), but all the logic runs on 5V. It came with a Computer Lab workbook (item B-350) and an assortment of 107 patch cords of assorted lengths from 2.75" to 24.75" (item "916"). There was also a Computer Lab Teaching Wall Poster (24" x 36"). |
| | |
| | {{ :electronic:equipment:h500:dec-clw-3.gif?300|H-500 Computer Lab Poster}} |
| |
| ===== Hardware description ===== | ===== Hardware description ===== |
| |
| There are 8 rocker switches for providing logic 0 or 1 inputs, and 3 momentary rocker switches to provide pulsed inputs. Additionally there is also a variable resistor control for an oscillator that has 6 selectable clock ranges, 3 "fine" and 3 "coarse" | There are 8 rocker switches for providing logic 0 or 1 inputs, and 3 momentary rocker switches to provide pulsed inputs. Additionally there is also a variable resistor control for an oscillator that has 6 selectable clock ranges, 3 "fine" and 3 "coarse" |
| | \\ |
| | \\ |
| | \\ |
| | \\ |
| |
| The patch cords are colour coded according t length: | The patch cords are colour coded according to length: |
| {{ :electronic:equipment:h500:p6148949a.jpg}} | {{ :electronic:equipment:h500:p6148949a.jpg}} |
| |
| {{:electronic:equipment:h500:p6148952a.jpg?200}}{{:electronic:equipment:h500:p6148953a.jpg?100}}{{:electronic:equipment:h500:p6148956a.jpg?100}} | {{:electronic:equipment:h500:p6148952a.jpg?200}}{{:electronic:equipment:h500:p6148953a.jpg?100}}{{:electronic:equipment:h500:p6148956a.jpg?100}} |
| |
| | \\ |
| | \\ |
| I've got two versions, one with light bulbs as output, the other with red LEDs. I'm not entirely sure whether the LEDs were a standard version, or whether someone has retrofitted them (possibly to replace failing light bulbs). | I've got two versions, one with light bulbs as output, the other with red LEDs. I'm not entirely sure whether the LEDs were a standard version, or whether someone has retrofitted them (possibly to replace failing light bulbs). |
| |
| ====== References and Additional Resources ====== | |
| * {{electronic:equipment:h500:computer_lab_workbook.pdf|H-500 Computer Lab Workbook}} | |
| * {{electronic:equipment:h500:digital_computer_lab_workbook_1969.pdf|H-500 Computer Lab Workbook}} copy 2 | |
| * {{electronic:equipment:h500:computerlabteachersguide.pdf|H500 Computer Lab Teachers Guide}} | |
| |
| * [[https://archive.org/details/bitsavers_dechandboobWorkbook1969_6837997|Some Thoughts from the Author of workbook]] | |
| * [[https://www.instructables.com/DEC-H-500-Computer-Lab-Reproduction/|DEC H-500 Computer Lab Reproduction]] | |
| * [[https://hackaday.io/project/170232-dec-h-500-computer-lab-reproduction/log/185600-the-designer-of-the-original-h-500-computer-lab-reaches-out|Notes from John Hughes about Computer Lab]] | |
| * [[https://so-much-stuff.com/pdp8/computerlab/computerlab.php|Vince Slyngstad's DEC "Computer Lab" page]] | |
| * [[http://www.decodesystems.com/dec-clw.html|DEC Computer Lab]] | |
| |
| <html><small><p>If any referenced page no longer exists, try looking for its URL on <a href="http://archive.org">http://archive.org</a>.</p></small></html> | |
| \\ | \\ |
| ---- | ---- |
| | ===== Schematics ===== |
| | ^DEC H-500 schematic :^ |
| | {{electronic:equipment:h500:h500_computer_lab.png|DEC H-500 schematic}} ((From Glenn Axelrod)) |
| | /* is this https://www.axelrodbroadcastsolutions.com Glen? */ |
| | /* Old image was electronic:equipment:h500:h500_schematic.png */ |
| | \\ |
| | ---- |
| | |
| | ===== Examples ===== |
| | ^Example 1^ |
| {{:electronic:equipment:h500:p6148894a.jpg?200|DEC H-500 label}} {{:electronic:equipment:h500:dsc_2578a.jpg?200|DEC H-500 label}} | {{:electronic:equipment:h500:p6148894a.jpg?200|DEC H-500 label}} {{:electronic:equipment:h500:dsc_2578a.jpg?200|DEC H-500 label}} |
| |
| |
| ---- | ---- |
| | ^Example 2^ |
| {{:electronic:equipment:h500:p6148896a.jpg?200|DEC H-500 label}} | {{:electronic:equipment:h500:p6148896a.jpg?200|DEC H-500 label}} |
| |
| {{:electronic:equipment:h500:p6148928a.jpg?400|DEC H-500 light}} | {{:electronic:equipment:h500:p6148928a.jpg?400|DEC H-500 light}} |
| |
| {{electronic:equipment:h500:h500_schematic.png|DEC H-500 schematic}} | \\ |
| | \\ |
| |
| | ====== References and Additional Resources ====== |
| | * {{electronic:equipment:h500:computer_lab_workbook.pdf|H-500 Computer Lab Workbook}} |
| | * {{electronic:equipment:h500:digital_computer_lab_workbook_1969.pdf|H-500 Computer Lab Workbook}} copy 2 |
| | * {{electronic:equipment:h500:computerlabteachersguide.pdf|H500 Computer Lab Teachers Guide}} |
| | |
| | * [[https://archive.org/details/bitsavers_dechandboobWorkbook1969_6837997|Some Thoughts from the Author of workbook, John Hughes]] |
| | * [[https://www.instructables.com/DEC-H-500-Computer-Lab-Reproduction/|DEC H-500 Computer Lab Reproduction]] |
| | * [[https://hackaday.io/project/170232-dec-h-500-computer-lab-reproduction/log/185600-the-designer-of-the-original-h-500-computer-lab-reaches-out|Notes from John Hughes about Computer Lab]] |
| | * [[https://hackaday.io/project/170232-dec-h-500-computer-lab-reproduction/log/185604-more-from-john-hughes|More notes from John Hughes]] |
| | * [[https://so-much-stuff.com/pdp8/computerlab/computerlab.php|Vince Slyngstad's DEC "Computer Lab" page]] |
| | * [[http://www.decodesystems.com/dec-clw.html|DEC Computer Lab]] |
| | |
| | <html><small><p>If any referenced page no longer exists, try looking for its URL on <a href="http://archive.org">http://archive.org</a>.</p></small></html> |
| | \\ |
| <html><div style="text-align:center"> </html>[[:start|Home Page]]<html> </html>[[:about|About this Site]]<html> </html>[[:copyright|Copyright Questions]]<html> </html>[[:contact|Contact Us]]<html></div></html>\\ | <html><div style="text-align:center"> </html>[[:start|Home Page]]<html> </html>[[:about|About this Site]]<html> </html>[[:copyright|Copyright Questions]]<html> </html>[[:contact|Contact Us]]<html></div></html>\\ |
| \\ | \\ |
| |