My Projects

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
electronic:ccd:dzyca0323 [2018/04/10 10:42] – tonyelectronic:ccd:dzyca0323 [2026/09/06 09:02] (current) – external edit 127.0.0.1
Line 1: Line 1:
 {{ :electronic:ccd:p3078233.jpg?200|DZYCA0323 Video}} {{ :electronic:ccd:p3078233.jpg?200|DZYCA0323 Video}}
-^<html><center>CCD Description</center></html>||+^  CCD Description  ||
 ^Model|**DZYCA0323 Video**| ^Model|**DZYCA0323 Video**|
 ^Manufacturer|Matsushita Graphic Communication Systems (MGCS)| ^Manufacturer|Matsushita Graphic Communication Systems (MGCS)|
Line 11: Line 11:
 ^Connector| | ^Connector| |
 ^Num Pins|10| ^Num Pins|10|
-^Pin spacing|0.08|+^Pin spacing|0.08"|
  
-===== Datasheets : ===== +\\ 
-     * {{electronic:tcd102c.pdf|Toshiba TCD102C linear CCD datasheet}}. +===== Datasheets ===== 
-     * {{electronic:tcd102d.pdf|Toshiba TCD102D linear CCD datasheet}}. +  * {{electronic:datasheet:toshiba:tcd102c.pdf|Toshiba TCD102C linear CCD datasheet}}. 
-     * {{electronic:tcd103c.pdf|Toshiba TCD103C linear CCD datasheet}}. +  * {{electronic:datasheet:toshiba:tcd102d.pdf|Toshiba TCD102D linear CCD datasheet}}. 
-     * {{electronic:tcd103d.pdf|Comparision of Toshiba TCD142/143 and TCD102 linear CCDs}}.+  * {{electronic:datasheet:toshiba:tcd103c.pdf|Toshiba TCD103C linear CCD datasheet}}. 
 +  * {{electronic:datasheet:toshiba:tcd103d.pdf|Comparision of Toshiba TCD142/143 and TCD102 linear CCDs}}.
  
 +\\
 ---- ----
-===== Examples : =====+===== Examples =====
  
 {{:electronic:ccd:p3078233.jpg?800|DZYCA0323 Video3}} {{:electronic:ccd:p3078233.jpg?800|DZYCA0323 Video3}}
Line 33: Line 35:
  
 {{:electronic:ccd:p4108659.jpg?800|DZYCA0323 Video3}} {{:electronic:ccd:p4108659.jpg?800|DZYCA0323 Video3}}
 +